Semua harga dalam Rp.
Makanan |
|
| Extra Breakfast / Porsi | 10000 |
| Fettucinni | 15000 |
| Mie Goreng | 12000 |
| Mie Goreng + Telur | 14000 |
| Mie Rebus | 10000 |
| Mie Rebus + Telur | 12000 |
| Nasi Goreng | 10000 |
| Nasi Goreng + Telur | 12000 |
| Nasi Goreng Ayam | 15000 |
| Nasi Goreng Seafood | 15000 |
| Nasi Goreng Tom Yam | 15000 |
| Nasi Putih | 4000 |
| Spaghetty | 15000 |
| Telur Dadar / Ceplok Mata Sapi | 4000 |
Makanan Ringan |
|
| Fillet dada ayam Isi Keju | 22000 |
| Kentang Goreng + Nugget / Porsi | 16000 |
| Kentang Goreng / Porsi | 8000 |
| Nugget Ayam / Porsi (isi 4) | 10000 |
| Salad sayur | 15000 |
| Sayap Ayam / Porsi (isi 4) | 15000 |
| Sosis Goreng / Porsi (isi 3) | 10000 |
Menu
Minuman |
||
| Panas | Dingin | |
| Cappucino | 10000 | 11000 |
| Coffee Mix | 6000 | - |
| Jeruk | 5000 | 6000 |
| Kopi Hitam | 6000 | - |
| Kopi Susu | 8000 | - |
| Lemon Tea | 6000 | 7000 |
| Milo | 6000 | 7000 |
| STMJ | 7000 | - |
| Susu | 6000 | 7000 |
| Susu Jahe | 7000 | - |
| Teh | 3000 | 4000 |
| Teh Tarikk | 7000 | 8000 |
Ice Blended |
||
| Panas | Dingin | |
| Moccacino | - | 10000 |
| Vanilla Latte | - | 10000 |
Minuman Coklat Asli |
||
| Panas | Dingin | |
| Choco Mint | 12000 | 14000 |
| Chocolate Royal | 10000 | 12000 |
Sparkling Ice |
||
| Panas | Dingin | |


